AS WE FREE PALESTINE, PALESTINE IS FREEING US Cotton Tee
Ā
This unisex ultra cotton tee is a classic. Quality cotton construction means that designs are sure to shine. The shoulders are tapped for a good upper-body fit. There are no side seams, ensuring a clean, unbroken flow. The collar has ribbed knitting for improved elasticity. The materials that went into this product are sustainably sourced and economically friendly.
| Ā | S | M | L | XL | 2XL | Ā | Ā | Ā |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | Ā | Ā | Ā |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | Ā | Ā | Ā |
| Sleeve length from center back, cm | 39.69 | 44.13 | 47.63 | 50.80 | 54.61 | Ā | Ā | Ā |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns




AS WE FREE PALESTINE, PALESTINE IS FREEING US Cotton Tee
AS WE FREE PALESTINE, PALESTINE IS FREEING US Cotton Tee
Ā
This unisex ultra cotton tee is a classic. Quality cotton construction means that designs are sure to shine. The shoulders are tapped for a good upper-body fit. There are no side seams, ensuring a clean, unbroken flow. The collar has ribbed knitting for improved elasticity. The materials that went into this product are sustainably sourced and economically friendly.
| Ā | S | M | L | XL | 2XL | Ā | Ā | Ā |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | Ā | Ā | Ā |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | Ā | Ā | Ā |
| Sleeve length from center back, cm | 39.69 | 44.13 | 47.63 | 50.80 | 54.61 | Ā | Ā | Ā |
Ā
Original: $59.38
-70%$59.38
$17.81Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
This unisex ultra cotton tee is a classic. Quality cotton construction means that designs are sure to shine. The shoulders are tapped for a good upper-body fit. There are no side seams, ensuring a clean, unbroken flow. The collar has ribbed knitting for improved elasticity. The materials that went into this product are sustainably sourced and economically friendly.
| Ā | S | M | L | XL | 2XL | Ā | Ā | Ā |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | Ā | Ā | Ā |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | Ā | Ā | Ā |
| Sleeve length from center back, cm | 39.69 | 44.13 | 47.63 | 50.80 | 54.61 | Ā | Ā | Ā |
Ā





















